Limited Time Sale$393.39 cheaper than the new price!!
| Management number | 205890322 | Release Date | 2025/11/02 | List Price | $168.60 | Model Number | 205890322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 38 Wh |
| Maximum Battery Run Time | 10 Hour |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Total Number of USB Ports | 2 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Accelerometer | |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Weight (Approximate) | 1.26 kg |
| Color | Shale Black |
| Form Factor | Convertible |
| Height | 0.79" (19.95 mm) |
| Width | 11.65" (296 mm) |
| Depth | 8.11" (206 mm) |
| Product Type | 2 in 1 Chromebook |
| Manufacturer Part Number | NX.HPWAA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | R752T-C3M5 |
| Product Name | Chromebook Spin 511 R752T-C3M5 2 in 1 Chromebook |
| Product Line | Chromebook Spin 511 |
| Product Series | R752T |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.80 GHz |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Number of Touch Points | 10-point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form